![]() | ![]() | |||||||
| Ankeny, Dennis L.{I379} | ||||||||
| Ankney, Vera Mae{I840} b. 8 Dec 1905 d. 17 Dec 1987 | ||||||||
| Burkhold, Barbara{I304} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lehman, Abraham{I242} | ||||||||
| Lehman, Albert{I66} b. 29 Mar 1885 d. Sep 1968 | ||||||||
| Goodnew, Rilla{I737} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, George{I173} b. 3 Mar 1761 d. 13 Aug 1845 | ![]() | |||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ||||||||
| Bower, Elizabeth{I186} b. 1785 d. 7 May 1855 | ||||||||
| Tope, George D.{I388} b. 28 Jan 1843 d. 5 Sep 1899 | ||||||||
| Davis, David{I162} | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ||||||||
| Melville, Elizabeth{I385} | ||||||||
| Tope, Mary M.{I4} b. 14 Aug 1888 d. 12 Jul 1969 | ||||||||
| Pence, John{I817} b. ABT 1782 | ![]() | |||||||
| Pence, Jackson{I803} b. 23 Nov 1829 d. 1 Jun 1892 | ||||||||
| Pence, Lavina L.{I362} b. 5 Jan 1852 d. 4 Jan 1916 | ||||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ![]() | |||||||
| Kear, Mary Margaret{I533} b. 20 Dec 1831 d. 9 Aug 1916 | ||||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ![]() | |||||||
| Tope, Hiram J.{I386} b. 30 Oct 1839 d. 9 Mar 1915 | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ![]() | |||||||
| Tope, Levi Frederick{I303} b. 6 Nov 1874 d. 7 Jun 1950 | ||||||||
| Gates, Frederick{I395} | ||||||||
| Gates, Frances{I298} b. 23 Dec 1846 d. 12 Nov 1920 | ||||||||
| Black, Sarah{I396} | ||||||||
| Tope, Edward Levi{I335} b. 7 Oct 1902 d. 14 Sep 1985 | ||||||||
| Dodge, Fern Dale{I453} | ||||||||
| Dodge, Alta Belle{I310} b. 18 Aug 1878 d. 28 Nov 1947 | ||||||||
| Niles, Mary E.{I454} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McMichael, William{I982} | ||||||||
| McMichael, Lawrence Samuel{I591} b. 1880 d. 12 Oct 1922 | ||||||||
| Parks, Margaret Elizabeth{I983} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reynolds, Frank{I984} | ||||||||
| Reynolds, George Franklin{I165} b. 16 Sep 1910 d. 8 Jun 1984 | ||||||||
| Randall, Maude{I985} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McMichael, William{I982} | ||||||||
| McMichael, Lawrence Samuel{I591} b. 1880 d. 12 Oct 1922 | ||||||||
| Parks, Margaret Elizabeth{I983} | ||||||||
| McMichael, Lillian Eulelah{I164} | ||||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ![]() | |||||||
| Tope, Melville Freeman{I393} b. 13 Apr 1856 d. 25 Nov 1913 | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ![]() | |||||||
| Tope, Grace Elizabeth{I590} b. 29 Sep 1884 d. 26 Mar 1954 | ||||||||
| Woods, William{I588} | ||||||||
| Woods, Ellen Mary{I587} b. 11 Mar 1863 d. 3 Nov 1922 | ||||||||
| Foss, Elizabeth{I589} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morr, Edson Clement{I1076} | ||||||||
| Morr, Howard Earl{I650} b. 8 Mar 1899 d. 16 Nov 1973 | ||||||||
| Mann, Catherine{I1077} | ||||||||
| Morr, Marion Leroy{I652} | ||||||||
| Montgomery, James{I641} b. 20 Dec 1829 d. 22 Dec 1914 | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ||||||||
| Gilliland, Ann Eliza{I642} b. 15 Jan 1833 d. 16 Nov 1904 | ||||||||
| Montgomery, Helen Kear{I643} b. 7 May 1897 d. 14 Sep 1978 | ||||||||
| Kear, Robert Thomas{I23} b. 17 Nov 1849 d. 7 Nov 1881 | ![]() | |||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ||||||||
| Tope, Mary Catherine{I390} b. 18 Nov 1847 d. 11 Sep 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morr, Edson Clement{I1076} | ||||||||
| Morr, Howard Earl{I650} b. 8 Mar 1899 d. 16 Nov 1973 | ||||||||
| Mann, Catherine{I1077} | ||||||||
| Morr, Gerald Dale{I653} | ||||||||
| Montgomery, James{I641} b. 20 Dec 1829 d. 22 Dec 1914 | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ||||||||
| Gilliland, Ann Eliza{I642} b. 15 Jan 1833 d. 16 Nov 1904 | ||||||||
| Montgomery, Helen Kear{I643} b. 7 May 1897 d. 14 Sep 1978 | ||||||||
| Kear, Robert Thomas{I23} b. 17 Nov 1849 d. 7 Nov 1881 | ![]() | |||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ||||||||
| Tope, Mary Catherine{I390} b. 18 Nov 1847 d. 11 Sep 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, George{I173} b. 3 Mar 1761 d. 13 Aug 1845 | ![]() | |||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ||||||||
| Bower, Elizabeth{I186} b. 1785 d. 7 May 1855 | ||||||||
| Tope, William Vance{I169} b. 5 Mar 1852 d. 21 Jan 1924 | ||||||||
| Davis, David{I162} | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ||||||||
| Melville, Elizabeth{I385} | ||||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ||||||||
| Snyder, Martin{I571} | ||||||||
| Snyder, Christina Viola{I380} b. 22 Feb 1867 d. 21 May 1944 | ||||||||
| Agler, Minerva{I572} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .