![]() | ![]() | |||||||
| Everett, Isaac{I558} b. 1849 d. 3 Jun 1938 | ||||||||
| Everett, Lester Vance{I1098} b. 8 May 1885 d. 12 Dec 1967 | ||||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ![]() | |||||||
| Tope, Sarah Elizabeth{I391} b. 24 Jan 1850 d. 10 Feb 1887 | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ![]() | |||||||
| Everett, Eva Winoma{I755} b. 26 Dec 1907 d. 7 Dec 1996 | ||||||||
| Cully, Crystal Grace{I1100} b. 6 Nov 1885 d. 29 May 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, Levi Frederick{I303} b. 6 Nov 1874 d. 7 Jun 1950 | ![]() | |||||||
| Tope, Leroy Frederick{I337} b. 12 Sep 1906 d. 4 Nov 1983 | ||||||||
| Dodge, Alta Belle{I310} b. 18 Aug 1878 d. 28 Nov 1947 | ![]() | |||||||
| Tope, Robert L.{I467} | ||||||||
| Fulmer, Lemuel{I1085} | ||||||||
| Fulmer, Iva Ethel{I342} b. 6 May 1909 d. 17 Jan 1992 | ||||||||
| Mull, Goldy{I1086} | ||||||||
| Tope, Judy{I756} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Bruce Lee{I579} | ||||||||
| Ross, Kenneth Ray{I578} | ||||||||
| Krugh, Beatrice Lulu{I580} | ||||||||
| Ross, Ray Alan{I757} | ||||||||
| Tope, William Vance{I169} b. 5 Mar 1852 d. 21 Jan 1924 | ![]() | |||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ||||||||
| Snyder, Christina Viola{I380} b. 22 Feb 1867 d. 21 May 1944 | ![]() | |||||||
| Tope, Donna Louise{I576} | ||||||||
| Sunderland, William E.{I1150} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ||||||||
| Poling, Gladys{I1151} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tinkham, Betty Jane{I758} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, John{I804} | ||||||||
| Tope, George{I173} b. 3 Mar 1761 d. 13 Aug 1845 | ||||||||
| known, name not{I126} d. ABT 1810 | ||||||||
| Tope,{I759} b. 16 Mar 1805 | ||||||||
| Bower, Elizabeth{I186} b. 1785 d. 7 May 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Bruce Lee{I579} | ||||||||
| Ross, Kenneth Ray{I578} | ||||||||
| Krugh, Beatrice Lulu{I580} | ||||||||
| Ross, Karen Sue{I761} | ||||||||
| Tope, William Vance{I169} b. 5 Mar 1852 d. 21 Jan 1924 | ![]() | |||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ||||||||
| Snyder, Christina Viola{I380} b. 22 Feb 1867 d. 21 May 1944 | ![]() | |||||||
| Tope, Donna Louise{I576} | ||||||||
| Sunderland, William E.{I1150} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ||||||||
| Poling, Gladys{I1151} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tope, Levi Frederick{I303} b. 6 Nov 1874 d. 7 Jun 1950 | ![]() | |||||||
| Tope, Leroy Frederick{I337} b. 12 Sep 1906 d. 4 Nov 1983 | ||||||||
| Dodge, Alta Belle{I310} b. 18 Aug 1878 d. 28 Nov 1947 | ![]() | |||||||
| Tope, Robert L.{I467} | ||||||||
| Fulmer, Lemuel{I1085} | ||||||||
| Fulmer, Iva Ethel{I342} b. 6 May 1909 d. 17 Jan 1992 | ||||||||
| Mull, Goldy{I1086} | ||||||||
| Tope, Mark{I762} b. 3 Aug 1857 d. 3 Aug 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyes, Daniel Robert{I158} | ||||||||
| Keyes, Patrick Honeyman{I764} | ||||||||
| Snouffer, Richard Ira{I774} | ||||||||
| Snouffer, Ellen Lynne{I777} | ||||||||
| Hall, Lewis Alonzo{I159} b. 21 May 1899 d. 30 Jun 1972 | ![]() | |||||||
| Hall, Lois Anna{I1} | ||||||||
| Wagner, Anna Louesa{I503} b. 3 Jun 1905 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marano, Dale Franklin{I771} | ||||||||
| Marano, Ross Thomas{I765} | ||||||||
| Hall, Lewis Alonzo{I159} b. 21 May 1899 d. 30 Jun 1972 | ![]() | |||||||
| Hall, James Newton{I768} | ||||||||
| Wagner, Anna Louesa{I503} b. 3 Jun 1905 | ![]() | |||||||
| Hall, Karen Diane{I292} | ||||||||
| Bradbury, Shelia Joyce{I767} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, George{I769} b. 8 Apr 1873 | ||||||||
| Kramer, George{I926} | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .