![]() | ![]() | |||||||
| Finnegan, Frank{I346} b. ABT 1884 | ||||||||
| Finnegan, George{I940} | ||||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, Mary Louise{I7} b. 9 Jun 1886 | ||||||||
| Kramer, George{I926} | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Robert D.{I941} | ||||||||
| Adams, Jodie{I942} | ||||||||
| Foreman, Harry E.{I545} b. 8 Dec 1883 d. 9 Aug 1948 | ![]() | |||||||
| Foreman, Homer Ellsworth{I549} b. 9 May 1906 d. 4 Mar 1979 | ||||||||
| Tope, Jessie A.{I3} b. 27 Jun 1886 d. 6 Nov 1945 | ![]() | |||||||
| Foreman, Shirley Ann{I845} | ||||||||
| Ankeny, Dennis L.{I379} | ||||||||
| Ankney, Vera Mae{I840} b. 8 Dec 1905 d. 17 Dec 1987 | ||||||||
| Burkhold, Barbara{I304} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Robert D.{I941} | ||||||||
| Adams, Troy Robert{I943} | ||||||||
| Foreman, Harry E.{I545} b. 8 Dec 1883 d. 9 Aug 1948 | ![]() | |||||||
| Foreman, Homer Ellsworth{I549} b. 9 May 1906 d. 4 Mar 1979 | ||||||||
| Tope, Jessie A.{I3} b. 27 Jun 1886 d. 6 Nov 1945 | ![]() | |||||||
| Foreman, Shirley Ann{I845} | ||||||||
| Ankeny, Dennis L.{I379} | ||||||||
| Ankney, Vera Mae{I840} b. 8 Dec 1905 d. 17 Dec 1987 | ||||||||
| Burkhold, Barbara{I304} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finnegan, Frank{I346} b. ABT 1884 | ||||||||
| Finnegan, Harold{I947} b. ABT 1910 | ||||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, Mary Louise{I7} b. 9 Jun 1886 | ||||||||
| Kramer, George{I926} | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finnegan, Frank{I346} b. ABT 1884 | ||||||||
| Finnegan, Norma{I948} | ||||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, Mary Louise{I7} b. 9 Jun 1886 | ||||||||
| Kramer, George{I926} | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pence, Charles C.{I816} b. 1872 d. Mar 1920 | ![]() | |||||||
| Pence, Fred Benjamin{I805} b. 11 Jan 1899 | ||||||||
| Pence, Charles Fred{I806} | ||||||||
| Pegram, Coy{I949} | ||||||||
| Davis, Helen{I904} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mallone, Bruno{I740} | ||||||||
| Mallone, Joseph Phillip{I21} | ||||||||
| Trunfio, Frances{I478} | ||||||||
| Mallone, Joseph Phillip{I403} | ||||||||
| Tope, Edward Levi{I335} b. 7 Oct 1902 d. 14 Sep 1985 | ![]() | |||||||
| Tope, Alice Belle{I19} b. 13 May 1924 d. Dec 1985 | ||||||||
| Carlisle, Gladys E.{I340} b. 28 Jul 1905 d. 30 Mar 1984 | ||||||||
| Mallone, Matthew Joseph{I950} | ||||||||
| Seymour, Richard{I402} | ||||||||
| Seymour, Grayce{I400} | ||||||||
| Bradshaw, Jessie{I794} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landcraff, Dale{I508} d. 21 Jun 1971 | ||||||||
| Landcraff, Beverly Joan{I951} | ||||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, Lewis{I200} b. 6 Sep 1879 d. 4 Oct 1963 | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ![]() | |||||||
| Wagner, Zelda Marie{I251} | ||||||||
| Tope, Hiram J.{I386} b. 30 Oct 1839 d. 9 Mar 1915 | ![]() | |||||||
| Tope, Edith Belle{I211} b. 1 Jul 1882 d. 27 Oct 1963 | ||||||||
| Gates, Frances{I298} b. 23 Dec 1846 d. 12 Nov 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finnegan, Frank{I346} b. ABT 1884 | ||||||||
| Finnegan, Delbert{I952} | ||||||||
| Wagner, John Jost{I102} b. 24 Jun 1847 d. 20 Dec 1930 | ||||||||
| Wagner, Mary Louise{I7} b. 9 Jun 1886 | ||||||||
| Kramer, George{I926} | ||||||||
| Kramer, Anna{I770} b. 16 Apr 1846 d. 3 Dec 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gates, Frederick{I395} | ||||||||
| Gates, Kate{I953} | ||||||||
| Black, Sarah{I396} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .