![]() | ![]() | |||||||
| Roush, Commodore Perry{I307} b. 4 Oct 1864 | ||||||||
| Roush, Charles Alonzo{I1071} b. 27 Nov 1892 d. 7 Nov 1957 | ||||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ![]() | |||||||
| Tope, Hiram J.{I386} b. 30 Oct 1839 d. 9 Mar 1915 | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ![]() | |||||||
| Tope, Emma Viola{I397} b. 20 Aug 1867 d. 21 Feb 1914 | ||||||||
| Gates, Frederick{I395} | ||||||||
| Gates, Frances{I298} b. 23 Dec 1846 d. 12 Nov 1920 | ||||||||
| Black, Sarah{I396} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roush, Commodore Perry{I307} b. 4 Oct 1864 | ||||||||
| Roush, Ida{I1072} b. AFT 1910 | ||||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ![]() | |||||||
| Tope, Hiram J.{I386} b. 30 Oct 1839 d. 9 Mar 1915 | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ![]() | |||||||
| Tope, Emma Viola{I397} b. 20 Aug 1867 d. 21 Feb 1914 | ||||||||
| Gates, Frederick{I395} | ||||||||
| Gates, Frances{I298} b. 23 Dec 1846 d. 12 Nov 1920 | ||||||||
| Black, Sarah{I396} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Summey, Darwin{I1074} | ||||||||
| Summey, Gladys{I1073} | ||||||||
| Conkle, Edna{I1075} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foreman, Lewis{I308} | ||||||||
| Foreman, Harry E.{I545} b. 8 Dec 1883 d. 9 Aug 1948 | ||||||||
| , Margaret Elizabeth{I1133} | ||||||||
| Foreman, Ralph Vance{I551} b. 9 Nov 1907 d. 12 Aug 1974 | ||||||||
| Tope, George D.{I388} b. 28 Jan 1843 d. 5 Sep 1899 | ![]() | |||||||
| Tope, Jessie A.{I3} b. 27 Jun 1886 d. 6 Nov 1945 | ||||||||
| Pence, Lavina L.{I362} b. 5 Jan 1852 d. 4 Jan 1916 | ![]() | |||||||
| Foreman, Barbara{I1081} | ||||||||
| Parish, Lucille{I838} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everett, Isaac{I558} b. 1849 d. 3 Jun 1938 | ||||||||
| Everett, Sidney{I1091} b. 1879 d. 21 Oct 1971 | ||||||||
| Tope, George{I173} b. 3 Mar 1761 d. 13 Aug 1845 | ![]() | |||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ||||||||
| Bower, Elizabeth{I186} b. 1785 d. 7 May 1855 | ||||||||
| Tope, Sarah Elizabeth{I391} b. 24 Jan 1850 d. 10 Feb 1887 | ||||||||
| Davis, David{I162} | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ||||||||
| Melville, Elizabeth{I385} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everett, Isaac{I558} b. 1849 d. 3 Jun 1938 | ||||||||
| Everett, Lucretia{I1092} b. 12 Dec 1881 d. 1912 | ||||||||
| Tope, George{I173} b. 3 Mar 1761 d. 13 Aug 1845 | ![]() | |||||||
| Tope, Levi{I34} b. 25 Dec 1813 d. 14 Nov 1889 | ||||||||
| Bower, Elizabeth{I186} b. 1785 d. 7 May 1855 | ||||||||
| Tope, Sarah Elizabeth{I391} b. 24 Jan 1850 d. 10 Feb 1887 | ||||||||
| Davis, David{I162} | ||||||||
| Davis, Sarah Catherine{I330} b. 13 Jun 1817 d. 24 Mar 1872 | ||||||||
| Melville, Elizabeth{I385} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Callow, John William{I1093} | ||||||||
| Callow, Brian William{I585} | ||||||||
| Callow, Elizabeth Marie{I1094} | ||||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ![]() | |||||||
| Tope, William Gene{I577} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ![]() | |||||||
| Tope, Cynthia Marie{I582} | ||||||||
| Flowers, Rita Ann{I581} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Callow, John William{I1093} | ||||||||
| Callow, Brian William{I585} | ||||||||
| Callow, Elliot John{I1095} | ||||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ![]() | |||||||
| Tope, William Gene{I577} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ![]() | |||||||
| Tope, Cynthia Marie{I582} | ||||||||
| Flowers, Rita Ann{I581} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Callow, John William{I1093} | ||||||||
| Callow, Brian William{I585} | ||||||||
| Callow, Victoria Ruth{I1096} | ||||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ![]() | |||||||
| Tope, William Gene{I577} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ![]() | |||||||
| Tope, Cynthia Marie{I582} | ||||||||
| Flowers, Rita Ann{I581} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Callow, John William{I1093} | ||||||||
| Callow, Brian William{I585} | ||||||||
| Callow, Joseph William{I1097} | ||||||||
| Tope, Russel Lee{I137} b. 20 Sep 1896 d. 25 Nov 1972 | ![]() | |||||||
| Tope, William Gene{I577} | ||||||||
| Sunderland, Cloe Imo{I130} b. 29 Apr 1898 d. 29 Dec 1989 | ![]() | |||||||
| Tope, Cynthia Marie{I582} | ||||||||
| Flowers, Rita Ann{I581} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .