![]() | ![]() | |||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Arthur Leon{I1298} | ||||||||
| Montgomery, James{I641} b. 20 Dec 1829 d. 22 Dec 1914 | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ||||||||
| Gilliland, Ann Eliza{I642} b. 15 Jan 1833 d. 16 Nov 1904 | ||||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Robert Thomas{I23} b. 17 Nov 1849 d. 7 Nov 1881 | ![]() | |||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ||||||||
| Tope, Mary Catherine{I390} b. 18 Nov 1847 d. 11 Sep 1903 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, William Oscar{I1297} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
| Merrill, Michael Greg{I1302} | ||||||||
| Patterson, Monita{I1301} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, William Oscar{I1297} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
| Merrill, Willim Eric{I1303} | ||||||||
| Patterson, Monita{I1301} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, William Oscar{I1297} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
| Merrill, Monita Rose{I1304} | ||||||||
| Patterson, Monita{I1301} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, William Oscar{I1297} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
| Merrill, Daniel Kelley{I1305} | ||||||||
| Patterson, Monita{I1301} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sharp, Gerald Wayne{I1309} | ||||||||
| Sharp, Donald Wayne{I1310} | ||||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Alice Irene{I1299} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sharp, Gerald Wayne{I1309} | ||||||||
| Sharp, Tonya May{I1311} | ||||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Alice Irene{I1299} | ||||||||
| Montgomery, Oscar{I639} b. 24 Mar 1870 d. 5 Nov 1943 | ![]() | |||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ||||||||
| Kear, Olive Pearl{I146} b. 17 Oct 1869 d. 19 Oct 1954 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hartman, Larry{I1314} | ||||||||
| Hartman, Lisa Marie{I1315} | ||||||||
| Sharp, Gerald Wayne{I1309} | ||||||||
| Sharp, Connie{I1312} | ||||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Alice Irene{I1299} | ||||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hartman, Larry{I1314} | ||||||||
| Hartman, Dawn Renee{I1316} | ||||||||
| Sharp, Gerald Wayne{I1309} | ||||||||
| Sharp, Connie{I1312} | ||||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Alice Irene{I1299} | ||||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Lowell Conrad{I1317} | ||||||||
| Conrad, Kristine Louise{I1318} | ||||||||
| Sharp, Gerald Wayne{I1309} | ||||||||
| Sharp, Sharon{I1313} | ||||||||
| Merrill, Florein M.{I829} b. 20 Dec 1898 d. 1966 | ||||||||
| Merrill, Alice Irene{I1299} | ||||||||
| Montgomery, Mildred Ann{I645} b. 5 Dec 1900 d. 1 Nov 1988 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .