![]() | ![]() | |||||||
| Kear, John Cears{I2011} b. ABT 1763 d. 30 Nov 1820 | ![]() | |||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ||||||||
| Reed, Mary Ann{I2010} b. 28 Jan 1773 d. 24 Oct 1844 | ||||||||
| Kear, Wiley McDonald{I1938} b. 22 Apr 1851 d. 17 Dec 1932 | ||||||||
| Frisinger, Johan Peter{I2481} b. 12 Jan 1773 d. 4 Jan 1815 | ![]() | |||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ||||||||
| Aker, Anna Catherine{I2482} b. 12 Jan 1773 d. 25 Jun 1852 | ![]() | |||||||
| Kear, Helen Lucretia{I1962} b. 24 Oct 1881 d. 19 Jul 1968 | ||||||||
| Romig, Malinda{I1545} b. 14 Oct 1853 d. 1 Oct 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kear, John Cears{I2011} b. ABT 1763 d. 30 Nov 1820 | ![]() | |||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ||||||||
| Reed, Mary Ann{I2010} b. 28 Jan 1773 d. 24 Oct 1844 | ||||||||
| Kear, Wiley McDonald{I1938} b. 22 Apr 1851 d. 17 Dec 1932 | ||||||||
| Frisinger, Johan Peter{I2481} b. 12 Jan 1773 d. 4 Jan 1815 | ![]() | |||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ||||||||
| Aker, Anna Catherine{I2482} b. 12 Jan 1773 d. 25 Jun 1852 | ![]() | |||||||
| Kear, Roy Donald{I1964} b. 24 Jan 1886 d. 6 Apr 1940 | ||||||||
| Romig, Malinda{I1545} b. 14 Oct 1853 d. 1 Oct 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kear, John Cears{I2011} b. ABT 1763 d. 30 Nov 1820 | ![]() | |||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ||||||||
| Reed, Mary Ann{I2010} b. 28 Jan 1773 d. 24 Oct 1844 | ||||||||
| Kear, Wiley McDonald{I1938} b. 22 Apr 1851 d. 17 Dec 1932 | ||||||||
| Frisinger, Johan Peter{I2481} b. 12 Jan 1773 d. 4 Jan 1815 | ![]() | |||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ||||||||
| Aker, Anna Catherine{I2482} b. 12 Jan 1773 d. 25 Jun 1852 | ![]() | |||||||
| Kear, Thomas W.{I1966} b. 28 Jan 1894 d. 28 Jan 1894 | ||||||||
| Romig, Malinda{I1545} b. 14 Oct 1853 d. 1 Oct 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ![]() | |||||||
| Kear, Wiley McDonald{I1938} b. 22 Apr 1851 d. 17 Dec 1932 | ||||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ![]() | |||||||
| Kear, Carleton Romig{I1961} b. 27 Feb 1880 d. 25 Jun 1962 | ||||||||
| Romig, Malinda{I1545} b. 14 Oct 1853 d. 1 Oct 1934 | ||||||||
| Kear, Elizabeth Ann{I1967} b. 28 Feb 1911 d. 22 Mar 1911 | ||||||||
| Pettit, James S.{I2485} d. AFT 1887 | ||||||||
| Pettit, Eleanor Dent{I1828} b. 30 Nov 1887 d. 24 Apr 1966 | ||||||||
| Sharp, Bessie{I1999} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paine, Homer Adelia{I1859} b. 4 Jul 1900 d. Dec 1970 | ||||||||
| Paine, Homer Adelia{I1861} b. 20 Sep | ||||||||
| Magdeburg, Emma Alice{I1847} b. 24 Jul 1905 d. 8 Dec 1973 | ![]() | |||||||
| Paine, Charles Edward{I1863} b. 25 Feb | ||||||||
| Paine,{I1692} | ||||||||
| Paine, Charles{I1968} | ||||||||
| Dodds, Sammy{I1450} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, Walter{I1406} | ||||||||
| Harris, Brandon Miles{I1974} | ||||||||
| Powell, Isaac T.{I2390} b. 18 Nov 1864 d. 9 Nov 1949 | ||||||||
| Powell, Clinton Allen{I1400} | ||||||||
| Cornell, Martha Estella{I2291} b. 19 Jul 1877 d. 9 Feb 1956 | ![]() | |||||||
| Powell, Jane Ann{I1405} | ||||||||
| Daniels, Dorothy{I1402} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wolcott, William Putnam{I1978} b. 29 Feb 1836 d. 14 Mar 1892 | ||||||||
| Wolcott, Harry Kear{I1986} b. 20 Oct 1868 d. 8 Jul 1925 | ||||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ![]() | |||||||
| Kear, Amanda Ann{I1977} b. 12 Mar 1839 d. 21 Mar 1916 | ||||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ![]() | |||||||
| Wolcott, Roger Garber{I1980} b. 15 Sep 1897 | ||||||||
| Garber, Maude{I1988} b. 12 Apr 1874 d. 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wolcott, William Putnam{I1978} b. 29 Feb 1836 d. 14 Mar 1892 | ||||||||
| Wolcott, Harry Kear{I1986} b. 20 Oct 1868 d. 8 Jul 1925 | ||||||||
| Kear, Thomas Reed{I534} b. 27 Apr 1806 d. 11 May 1864 | ![]() | |||||||
| Kear, Amanda Ann{I1977} b. 12 Mar 1839 d. 21 Mar 1916 | ||||||||
| Frysinger, Catherine{I535} b. 12 Apr 1812 d. 1 Nov 1895 | ![]() | |||||||
| Wolcott, Harry Kear{I1981} b. 19 May 1900 | ||||||||
| Garber, Maude{I1988} b. 12 Apr 1874 d. 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wolcott, William Putnam{I1978} b. 29 Feb 1836 d. 14 Mar 1892 | ||||||||
| Wolcott, Edward Wallace{I1987} b. 20 Apr 1871 d. 20 Apr 1932 | ||||||||
| Kear, Amanda Ann{I1977} b. 12 Mar 1839 d. 21 Mar 1916 | ![]() | |||||||
| Wolcott, James Mounts{I1983} b. 1 Aug 1894 d. 26 Jun 1976 | ||||||||
| Mounts, Ada May{I1982} b. 17 Apr 1875 d. 3 Mar 1960 | ||||||||
| Wolcott, James Mounts{I1985} | ||||||||
| Baylor, Nannie{I1984} b. 17 Oct 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ammerman, Albert Henry{I1990} d. AFT 1902 | ||||||||
| Ammerman, Myrl D.{I1989} b. 6 Aug 1902 d. 15 Dec 1983 | ||||||||
| Dotson, Clara Maud{I1991} d. AFT 1902 | ||||||||
| Ammerman, Leland{I1992} | ||||||||
| Ferguson, Clarence Delmar{I1975} b. 20 Feb 1875 d. 28 Jan 1950 | ![]() | |||||||
| Ferguson, Opal Marie{I1976} b. 22 Aug 1905 d. 14 Nov 1996 | ||||||||
| Cornell, Ella May{I2292} b. 11 Dec 1883 d. 3 Jul 1970 | ![]() | |||||||
| Ammerman, Dawn Louise{I1994} | ||||||||
| Tinsley, Doris{I1993} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .