![]() | ![]() | |||||||
| Cammack, Stanley Dair{I2021} b. 15 Feb 1889 d. 15 May 1968 | ||||||||
| Cammack, Stanley Dair{I2022} | ||||||||
| Pring, Jeremiah{I2527} b. 25 Dec 1825 d. 30 Dec 1907 | ![]() | |||||||
| Pring, George William{I2516} b. 23 Sep 1868 d. 23 Mar 1925 | ||||||||
| Schultz, Elizabeth{I2514} b. 6 Feb 1830 d. 20 Feb 1899 | ||||||||
| Pring, Greta Isabelle{I2020} b. 27 Dec 1891 d. 19 Oct 1969 | ||||||||
| Thalls, Nathanial{I2018} | ||||||||
| Thalls, Ora Elma{I2017} b. 2 Sep 1869 d. 15 Mar 1953 | ||||||||
| Raber, Isabelle{I2019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cammack, Stanley Dair{I2021} b. 15 Feb 1889 d. 15 May 1968 | ||||||||
| Cammack, Daughter{I2023} b. 1920 d. 1920 | ||||||||
| Pring, Jeremiah{I2527} b. 25 Dec 1825 d. 30 Dec 1907 | ![]() | |||||||
| Pring, George William{I2516} b. 23 Sep 1868 d. 23 Mar 1925 | ||||||||
| Schultz, Elizabeth{I2514} b. 6 Feb 1830 d. 20 Feb 1899 | ||||||||
| Pring, Greta Isabelle{I2020} b. 27 Dec 1891 d. 19 Oct 1969 | ||||||||
| Thalls, Nathanial{I2018} | ||||||||
| Thalls, Ora Elma{I2017} b. 2 Sep 1869 d. 15 Mar 1953 | ||||||||
| Raber, Isabelle{I2019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cammack, Stanley Dair{I2021} b. 15 Feb 1889 d. 15 May 1968 | ||||||||
| Cammack, Virginia Rae{I2024} | ||||||||
| Pring, Jeremiah{I2527} b. 25 Dec 1825 d. 30 Dec 1907 | ![]() | |||||||
| Pring, George William{I2516} b. 23 Sep 1868 d. 23 Mar 1925 | ||||||||
| Schultz, Elizabeth{I2514} b. 6 Feb 1830 d. 20 Feb 1899 | ||||||||
| Pring, Greta Isabelle{I2020} b. 27 Dec 1891 d. 19 Oct 1969 | ||||||||
| Thalls, Nathanial{I2018} | ||||||||
| Thalls, Ora Elma{I2017} b. 2 Sep 1869 d. 15 Mar 1953 | ||||||||
| Raber, Isabelle{I2019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pring, Jeremiah{I2527} b. 25 Dec 1825 d. 30 Dec 1907 | ![]() | |||||||
| Pring, George William{I2516} b. 23 Sep 1868 d. 23 Mar 1925 | ||||||||
| Schultz, Elizabeth{I2514} b. 6 Feb 1830 d. 20 Feb 1899 | ||||||||
| Pring, George Willard{I2028} b. 2 Sep 1893 d. 19 Mar 1974 | ||||||||
| Thalls, Nathanial{I2018} | ||||||||
| Thalls, Ora Elma{I2017} b. 2 Sep 1869 d. 15 Mar 1953 | ||||||||
| Raber, Isabelle{I2019} | ||||||||
| Pring, Dorothy Jean{I2031} | ||||||||
| Ryther, Helen Lenore{I2030} b. 26 Jun 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pring, Richard{I2424} b. 19 Aug 1798 d. 29 Apr 1875 | ![]() | |||||||
| Pring, Jeremiah{I2527} b. 25 Dec 1825 d. 30 Dec 1907 | ||||||||
| Kear, Mary Ann{I2432} b. 6 Feb 1803 d. 7 Feb 1863 | ![]() | |||||||
| Pring, George William{I2516} b. 23 Sep 1868 d. 23 Mar 1925 | ||||||||
| Schultz, Elizabeth{I2514} b. 6 Feb 1830 d. 20 Feb 1899 | ||||||||
| Pring, Bessie Frances{I2033} b. 20 May 1896 d. 15 Jul 1980 | ||||||||
| Thalls, Nathanial{I2018} | ||||||||
| Thalls, Ora Elma{I2017} b. 2 Sep 1869 d. 15 Mar 1953 | ||||||||
| Raber, Isabelle{I2019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kear, John Cears{I2011} b. ABT 1763 d. 30 Nov 1820 | ![]() | |||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ||||||||
| Reed, Mary Ann{I2010} b. 28 Jan 1773 d. 24 Oct 1844 | ||||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ||||||||
| Johnson, Joel{I2279} | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ||||||||
| Kear, Layfette{I2042} b. 14 Sep 1875 d. 30 Jan 1876 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, John{I2043} b. 24 Aug 1861 d. 23 Apr 1930 | ||||||||
| Andrews, Roy Lambert{I2044} b. 3 Dec 1888 d. 20 Feb 1890 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Kear, Mary Melissa{I2201} b. 5 Mar 1868 d. 14 Aug 1946 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jensen, Ernest{I2048} | ||||||||
| Jensen, Connie Christene{I2049} | ||||||||
| Jones, Watson Cromwell{I2046} b. 26 Dec 1889 d. Nov 1984 | ||||||||
| Jones, Ramona{I2047} | ||||||||
| Andrews, John{I2043} b. 24 Aug 1861 d. 23 Apr 1930 | ||||||||
| Andrews, Alpha Omega{I2045} b. 28 Jul 1891 d. 23 Dec 1947 | ||||||||
| Kear, Mary Melissa{I2201} b. 5 Mar 1868 d. 14 Aug 1946 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jensen, Ernest{I2048} | ||||||||
| Jensen, Jacqueline Jan{I2050} | ||||||||
| Jones, Watson Cromwell{I2046} b. 26 Dec 1889 d. Nov 1984 | ||||||||
| Jones, Ramona{I2047} | ||||||||
| Andrews, John{I2043} b. 24 Aug 1861 d. 23 Apr 1930 | ||||||||
| Andrews, Alpha Omega{I2045} b. 28 Jul 1891 d. 23 Dec 1947 | ||||||||
| Kear, Mary Melissa{I2201} b. 5 Mar 1868 d. 14 Aug 1946 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jameson, Samuel Allen{I2051} b. 25 Jun 1855 d. 24 Feb 1941 | ||||||||
| Jameson, Walter{I2052} b. 23 Oct 1891 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Kear, Emma Jane{I2252} b. 16 May 1870 d. 12 Dec 1960 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .