![]() | ![]() | |||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Hilland{I2100} b. 3 May 1913 d. 3 May 1913 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Aura Lee{I2101} b. 30 May 1920 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Judy Jay{I2104} b. 20 Nov 1938 d. 20 Nov 1938 | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, James Washington{I2249} b. 14 Feb 1838 d. 7 Apr 1908 | ![]() | |||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ||||||||
| Lehmkuhl, Elen{I2041} b. 15 Jun 1847 d. 6 Oct 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kircher, Francis{I2106} | ||||||||
| Kircher, Roxanne D.{I2107} | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kircher, Francis{I2106} | ||||||||
| Kircher, Lawrence Steven{I2108} d. 30 Jun 1962 | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kircher, Francis{I2106} | ||||||||
| Kircher, Joseph Sheldon{I2109} | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kircher, Francis{I2106} | ||||||||
| Kircher, Christopher Troy{I2110} | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kircher, Francis{I2106} | ||||||||
| Kircher, Stacey Wayne{I2111} d. 30 Aug 1968 | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Francis, Vance{I2112} | ||||||||
| Francis, Tawnya Dawn{I2113} | ||||||||
| Schmidt, Melvin{I2103} | ||||||||
| Schmidt, Maureen Anne{I2105} | ||||||||
| Harrington, Earl R.{I2099} d. 17 Oct 1961 | ||||||||
| Harrington, Donna Belle{I2102} | ||||||||
| Kear, Mabel Omega{I2204} b. 28 Apr 1887 d. 17 Nov 1964 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gabriel, William G.{I2119} d. Aug 1929 | ||||||||
| Gabriel, Oscar R.{I2120} b. 1 Oct d. 6 Nov 1944 | ||||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Clara Belle{I2208} b. 9 Sep 1877 d. 3 Oct 1933 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .