![]() | ![]() | |||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Henry Morrel{I2209} b. 6 Jan 1881 d. 1 Jun 1953 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Bailey, Henry Clyde{I2140} b. 12 Apr 1915 d. 21 Apr 1968 | ||||||||
| Bartly, Mary Catherine{I2134} b. 4 Sep 1882 d. Oct 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Henry Morrel{I2209} b. 6 Jan 1881 d. 1 Jun 1953 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Bailey, Ruth Elizabeth{I2141} | ||||||||
| Bartly, Mary Catherine{I2134} b. 4 Sep 1882 d. Oct 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Henry Morrel{I2209} b. 6 Jan 1881 d. 1 Jun 1953 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Bailey, Twila Mae{I2142} | ||||||||
| Bartly, Mary Catherine{I2134} b. 4 Sep 1882 d. Oct 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Henry Morrel{I2209} b. 6 Jan 1881 d. 1 Jun 1953 | ||||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ![]() | |||||||
| Bailey, Marion A.{I2138} b. 20 Jan 1909 d. 27 Mar 1982 | ||||||||
| Bartly, Mary Catherine{I2134} b. 4 Sep 1882 d. Oct 1950 | ||||||||
| Bailey, Lila Louise{I2144} | ||||||||
| Johnston, Jeanette Edna{I2143} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bailey, Francis Marian{I2206} b. 14 Aug 1835 d. 11 Apr 1899 | ||||||||
| Bailey, Ralph{I2228} b. 22 Jan 1887 d. 25 Jan 1973 | ||||||||
| Kear, William Reed{I2261} b. 19 May 1817 d. 6 Feb 1891 | ![]() | |||||||
| Kear, Elizabeth Elen{I2250} b. 14 Sep 1848 d. 1 Apr 1914 | ||||||||
| Johnson, Mary O.{I2229} b. ABT 1820 d. ABT 1818 | ![]() | |||||||
| Bailey, William Lawrence{I2156} b. 27 Dec 1910 d. 23 Jun 1981 | ||||||||
| Maher, Jessie Mae{I2153} b. 7 Mar 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Assam, Stephen{I2160} | ||||||||
| Assam, Jade Emily{I2161} | ||||||||
| Bailey, Ralph{I2228} b. 22 Jan 1887 d. 25 Jan 1973 | ![]() | |||||||
| Bailey, Norman Ralph{I2157} | ||||||||
| Maher, Jessie Mae{I2153} b. 7 Mar 1891 | ||||||||
| Bailey, Sandra Lynne{I2159} | ||||||||
| Larsen, Fern Mary{I2158} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Opering, Robert{I2168} | ||||||||
| Obering, Robert Lee{I2169} | ||||||||
| Osborn, Ernest Bliss{I2163} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Osborn, Nadyne{I2164} | ||||||||
| Kear, William Thomas{I2211} b. ABT 1862 | ![]() | |||||||
| Kear, Lydia Mae{I2216} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Clark, Margaret{I2212} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Opering, Robert{I2168} | ||||||||
| Obering, Nancy Joe{I2170} | ||||||||
| Osborn, Ernest Bliss{I2163} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Osborn, Nadyne{I2164} | ||||||||
| Kear, William Thomas{I2211} b. ABT 1862 | ![]() | |||||||
| Kear, Lydia Mae{I2216} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Clark, Margaret{I2212} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tucker, Frank Dale{I2171} b. 7 Nov 1917 d. 1981 | ||||||||
| Tucker, Gary{I2172} | ||||||||
| Osborn, Ernest Bliss{I2163} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Osborn, Wanda Marie{I2165} | ||||||||
| Kear, William Thomas{I2211} b. ABT 1862 | ![]() | |||||||
| Kear, Lydia Mae{I2216} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Clark, Margaret{I2212} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Arthur{I2173} | ||||||||
| Rouse, Gene{I2174} | ||||||||
| Osborn, Ernest Bliss{I2163} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Osborn, Margert Mae{I2220} | ||||||||
| Kear, William Thomas{I2211} b. ABT 1862 | ![]() | |||||||
| Kear, Lydia Mae{I2216} b. 25 Jul 1899 d. 25 Mar 1977 | ||||||||
| Clark, Margaret{I2212} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .