![]() | ![]() | |||||||
| Jackson, James Wesley{I6268} b. ABT. 1816 | ||||||||
| Jackson, Burges C.{I6272} b. ABT. 1840 | ||||||||
| McGregor, Jennet{I6269} b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jackson, James Wesley{I6268} b. ABT. 1816 | ||||||||
| Jackson, Effie{I6273} b. ABT. 1842 | ||||||||
| McGregor, Jennet{I6269} b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jackson, James Wesley{I6268} b. ABT. 1816 | ||||||||
| Jackson, Mary J.{I6274} b. ABT. 1848 | ||||||||
| McGregor, Jennet{I6269} b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
| Gibbs, Larkin B.{I6279} b. 15 Dec 1860 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, Edward F.{I6287} b. Jul 1871 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, William B.{I6288} b. 1875 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, Mary Lou{I6290} b. 5 Aug 1879 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, Myrthe{I6291} b. 1882 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, Jennie{I6292} b. 1887 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, William Alfred{I6277} b. 22 Oct 1845 d. 7 Oct 1928 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
| Gibbs, Alice E.{I6294} b. 2 Jul 1895 | ||||||||
| Parker, Sarah V.{I6285} b. 1849 d. 3 Mar 1912 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .