![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Lewis B.{I6133} b. Oct 1834 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, Andrew C.{I6282} b. 18 Oct 1873 d. 10 Nov 1930 | ||||||||
| Strader, Jacob{I6444} b. 1810 d. AFT. 1880 | ||||||||
| Strader, Margaret Jane{I6281} b. 12 Dec 1834 d. 12 Dec 1918 | ||||||||
| Melvin, Nancy{I6443} b. Nov 1810 | ![]() | |||||||
| Gibbs, Frank A.{I6513} b. 13 Apr 1906 d. 19 Oct 1963 | ||||||||
| Albert, Etta R.{I6408} b. 20 Nov 1870 d. 28 Jun 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Lewis B.{I6133} b. Oct 1834 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, Andrew C.{I6282} b. 18 Oct 1873 d. 10 Nov 1930 | ||||||||
| Strader, Jacob{I6444} b. 1810 d. AFT. 1880 | ||||||||
| Strader, Margaret Jane{I6281} b. 12 Dec 1834 d. 12 Dec 1918 | ||||||||
| Melvin, Nancy{I6443} b. Nov 1810 | ![]() | |||||||
| Gibbs, Lola E.{I6515} | ||||||||
| Albert, Etta R.{I6408} b. 20 Nov 1870 d. 28 Jun 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Lewis B.{I6133} b. Oct 1834 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, Andrew C.{I6282} b. 18 Oct 1873 d. 10 Nov 1930 | ||||||||
| Strader, Jacob{I6444} b. 1810 d. AFT. 1880 | ||||||||
| Strader, Margaret Jane{I6281} b. 12 Dec 1834 d. 12 Dec 1918 | ||||||||
| Melvin, Nancy{I6443} b. Nov 1810 | ![]() | |||||||
| Gibbs, Kent C.{I6517} b. 14 May 1913 d. 24 May 1933 | ||||||||
| Albert, Etta R.{I6408} b. 20 Nov 1870 d. 28 Jun 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morris, Robert Ray{I6520} | ||||||||
| Morris, David Ray{I6521} | ||||||||
| Boon, Roger Wilson{I6518} | ||||||||
| Boon, Barbara Ann{I6519} | ||||||||
| McPeak, Alvis Green{I6468} b. May 1882 d. 24 Jan 1935 | ||||||||
| McPeak, Annie Reba{I6475} | ||||||||
| Bandy, Victoria{I6467} b. 24 Sep 1876 d. 17 Oct 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Jesse Taylor{I6297} d. 12 Jun 1927 | ||||||||
| Johnson, William Hampton{I6528} b. 25 Apr 1881 d. 22 Apr 1958 | ||||||||
| Carter, Lousia Jane{I6337} b. 8 Apr 1845 d. 22 Jan 1918 | ||||||||
| Johnson, Evelyn Mae{I6522} b. 4 Jul 1917 | ||||||||
| Melvin, James{I6446} | ![]() | |||||||
| Melvin, Wythe G.{I6449} b. 1864 d. 15 Jul 1923 | ||||||||
| Strader, Sarah D.{I6445} b. Mar 1832 | ![]() | |||||||
| Melvin, Mary Alice{I6527} b. 3 Aug 1884 d. 30 May 1976 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ![]() | |||||||
| Gibbs, Sarah E.{I6278} b. 1850 d. 21 Oct 1941 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Jesse Taylor{I6297} d. 12 Jun 1927 | ||||||||
| Johnson, William Hampton{I6528} b. 25 Apr 1881 d. 22 Apr 1958 | ||||||||
| Carter, Lousia Jane{I6337} b. 8 Apr 1845 d. 22 Jan 1918 | ||||||||
| Johnson, Jewell Elizabeth{I6523} b. 7 Jul 1920 d. Jan 1927 | ||||||||
| Melvin, James{I6446} | ![]() | |||||||
| Melvin, Wythe G.{I6449} b. 1864 d. 15 Jul 1923 | ||||||||
| Strader, Sarah D.{I6445} b. Mar 1832 | ![]() | |||||||
| Melvin, Mary Alice{I6527} b. 3 Aug 1884 d. 30 May 1976 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ![]() | |||||||
| Gibbs, Sarah E.{I6278} b. 1850 d. 21 Oct 1941 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fields, Levi{I1899} | ||||||||
| Fields, Wiley{I1971} b. ABT. 1818 | ||||||||
| McDaniel, Agnes{I1900} | ||||||||
| Fields, Parilee{I6524} b. ABT. 1834 | ||||||||
| Mary,{I1972} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Melvin, Edward{I6447} | ||||||||
| Melvin, James{I6446} | ||||||||
| Catherine,{I6448} | ||||||||
| Melvin, Wythe G.{I6449} b. 1864 d. 15 Jul 1923 | ||||||||
| Strader, Jacob{I6444} b. 1810 d. AFT. 1880 | ||||||||
| Strader, Sarah D.{I6445} b. Mar 1832 | ||||||||
| Melvin, Nancy{I6443} b. Nov 1810 | ![]() | |||||||
| Melvin, Minnie{I6525} b. ABT. 1888 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, Sarah E.{I6278} b. 1850 d. 21 Oct 1941 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Melvin, Edward{I6447} | ||||||||
| Melvin, James{I6446} | ||||||||
| Catherine,{I6448} | ||||||||
| Melvin, Wythe G.{I6449} b. 1864 d. 15 Jul 1923 | ||||||||
| Strader, Jacob{I6444} b. 1810 d. AFT. 1880 | ||||||||
| Strader, Sarah D.{I6445} b. Mar 1832 | ||||||||
| Melvin, Nancy{I6443} b. Nov 1810 | ![]() | |||||||
| Melvin, Robert Chapman{I6529} b. 12 Jul 1895 d. 8 Dec 1918 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, William Burwell{I6275} b. ABT. 1826 d. ABT. 1865 | ||||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ![]() | |||||||
| Gibbs, Sarah E.{I6278} b. 1850 d. 21 Oct 1941 | ||||||||
| Wiggenton, Martha Ann{I6276} b. ABT. 1829 d. ABT. 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fields, Levi{I1899} | ||||||||
| Fields, Wiley{I1971} b. ABT. 1818 | ||||||||
| McDaniel, Agnes{I1900} | ||||||||
| Fields, Sarah{I6531} b. ABT. 1845 | ||||||||
| Mary,{I1972} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .