![]() | ![]() | |||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Bartlet{I6230} b. ABT. 1742 d. Oct 1839 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Catherine{I6581} b. ABT. 1770 d. 1856 | ||||||||
| Sarah,{I6580} b. 17 Jul 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gauldin, William{I6584} b. 1770 | ||||||||
| Gauldin, Susannah{I6585} b. ABT. 1791 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Elizabeth{I6557} b. ABT. 1773 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Theresa{I6590} b. ABT. 1802 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Sarah{I6598} b. ABT. 1818 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basham, William{I6563} b. ABT. 1725 d. 23 May 1768 | ||||||||
| Basham, Bartlett Angel{I6564} b. ABT. 1745 d. ABT. 1779 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Sarah Agness{I6224} b. ABT. 1722 d. 23 May 1768 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Basham, Bartlett Angel{I6603} b. ABT. 1770 | ||||||||
| Unknown,{I6602} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basham, William{I6563} b. ABT. 1725 d. 23 May 1768 | ||||||||
| Basham, Bartlett Angel{I6564} b. ABT. 1745 d. ABT. 1779 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Sarah Agness{I6224} b. ABT. 1722 d. 23 May 1768 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Basham, William Lloyd{I6604} b. 1773 | ||||||||
| Unknown,{I6602} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Archibald{I6605} b. ABT. 1764 | ||||||||
| Brown, Archibald{I6606} b. ABT. 1790 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Joseph{I6231} b. ABT. 1735 d. ABT. 1811 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Mary Polly{I6577} b. ABT. 1768 | ||||||||
| Milly,{I6574} b. ABT. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Archibald{I6605} b. ABT. 1764 | ||||||||
| Brown, Magary{I6607} b. ABT. 1792 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Joseph{I6231} b. ABT. 1735 d. ABT. 1811 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Mary Polly{I6577} b. ABT. 1768 | ||||||||
| Milly,{I6574} b. ABT. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, William{I6608} | ||||||||
| Allen, Charles B.{I6609} b. ABT. 1807 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Bartlet{I6230} b. ABT. 1742 d. Oct 1839 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Julia{I6583} b. ABT. 1785 d. ABT. 1832 | ||||||||
| Sarah,{I6580} b. 17 Jul 1749 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, William{I6608} | ||||||||
| Allen, Daniel N.{I6610} b. ABT. 1809 | ||||||||
| Anglea, William{I6222} b. ABT. 1705 d. Mar 1778 | ||||||||
| Anglea, Bartlet{I6230} b. ABT. 1742 d. Oct 1839 | ||||||||
| Catherine,{I6223} b. ABT. 1710 | ||||||||
| Anglea, Julia{I6583} b. ABT. 1785 d. ABT. 1832 | ||||||||
| Sarah,{I6580} b. 17 Jul 1749 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .