![]() | ![]() | |||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angel, Ellis{I6219} b. ABT. 1802 d. AFT. 1881 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
| Angel, Jasbar B.{I6625} b. ABT. 1841 d. 1928 | ||||||||
| Wiggenton, Margaret{I6618} b. ABT. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angel, Ellis{I6219} b. ABT. 1802 d. AFT. 1881 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
| Angel, Lorinda{I6627} b. ABT. 1842 | ||||||||
| Wiggenton, Margaret{I6618} b. ABT. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angel, Ellis{I6219} b. ABT. 1802 d. AFT. 1881 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
| Angel, Margaret J.{I6628} b. ABT. 1845 d. AFT. 1881 | ||||||||
| Wiggenton, Margaret{I6618} b. ABT. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angel, Ellis{I6219} b. ABT. 1802 d. AFT. 1881 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
| Angel, Susan N.{I6629} b. ABT. 1847 | ||||||||
| Wiggenton, Margaret{I6618} b. ABT. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Lee{I6631} b. ABT. 1800 | ||||||||
| Turner, Dorinda{I6632} b. ABT. 1823 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Nancy{I6588} b. ABT. 1798 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Lee{I6631} b. ABT. 1800 | ||||||||
| Turner, Alford{I6633} b. ABT. 1825 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Nancy{I6588} b. ABT. 1798 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Lee{I6631} b. ABT. 1800 | ||||||||
| Turner, Nancy{I6634} b. ABT. 1826 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Nancy{I6588} b. ABT. 1798 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Lee{I6631} b. ABT. 1800 | ||||||||
| Turner, William{I6635} b. 20 Nov 1836 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Nancy{I6588} b. ABT. 1798 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mitchell, William D.{I6636} b. ABT. 1798 | ||||||||
| Mitchell, James R.{I6637} b. 26 Dec 1820 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Penelope E.{I6589} b. 14 Feb 1800 d. 24 Mar 1880 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mitchell, William D.{I6636} b. ABT. 1798 | ||||||||
| Mitchell, Sarah{I6638} b. ABT. 1823 | ||||||||
| Anglea, William Colson{I6220} b. ABT. 1740 d. 24 Sep 1798 | ![]() | |||||||
| Anglea, William C.{I6561} b. ABT. 1776 d. Apr 1853 | ||||||||
| Salley,{I6221} b. ABT. 1742 | ||||||||
| Angell, Penelope E.{I6589} b. 14 Feb 1800 d. 24 Mar 1880 | ||||||||
| Mitchell, Sarah{I6587} b. Jul 1773 d. 12 Sep 1859 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .