![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Richard{I0182} b. 1749 d. 1821 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Nancy{I0438} b. ABT. 1794 d. ABT. 1860 | ||||||||
| Horsee, Rachel{I0264} d. ABT. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Richard{I0182} b. 1749 d. 1821 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Peggy{I0440} b. ABT. 1796 d. ABT. 1860 | ||||||||
| Horsee, Rachel{I0264} d. ABT. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Richard{I0182} b. 1749 d. 1821 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Mary{I0441} b. ABT. 1798 d. BEF. 1850 | ||||||||
| Horsee, Rachel{I0264} d. ABT. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, John Capt.,{I0183} b. 1751 d. 17 Dec 1821 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Sheba{I0447} b. ABT. 1787 | ||||||||
| Mathis-Matthews, Charles Capt.,{I4714} | ||||||||
| Mathis-Matthews, Lydia{I0265} d. BEF. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, John Capt.,{I0183} b. 1751 d. 17 Dec 1821 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Elizabeth{I0449} b. ABT. 1792 | ||||||||
| Mathis-Matthews, Charles Capt.,{I4714} | ||||||||
| Mathis-Matthews, Lydia{I0265} d. BEF. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Cato Capt.,{I0186} b. 10 Mar 1755 d. 20 Aug 1823 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Sarah{I0462} b. 8 May 1792 | ||||||||
| Tomlinson, John{I6541} | ||||||||
| Tomlinson, Martha{I0458} b. ABT. 1765 d. 1840 | ||||||||
| Mary,{I6542} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Cato Capt.,{I0186} b. 10 Mar 1755 d. 20 Aug 1823 | ||||||||
| Minter, Anthony{I0518} b. ABT. 1685 d. 1753 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ||||||||
| Elizabeth,{I0517} | ||||||||
| Riddle, Cato{I0463} b. 22 Dec 1796 d. AFT. 1850 | ||||||||
| Tomlinson, John{I6541} | ||||||||
| Tomlinson, Martha{I0458} b. ABT. 1765 d. 1840 | ||||||||
| Mary,{I6542} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Cato Capt.,{I0186} b. 10 Mar 1755 d. 20 Aug 1823 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ![]() | |||||||
| Riddle, John{I0460} b. 29 Aug 1784 d. ABT. 1814 | ||||||||
| Tomlinson, John{I6541} | ||||||||
| Tomlinson, Martha{I0458} b. ABT. 1765 d. 1840 | ||||||||
| Mary,{I6542} | ||||||||
| Riddle, Wealthy Ann{I0469} b. 1814 | ||||||||
| Nail, Lydia{I0468} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Cato Capt.,{I0186} b. 10 Mar 1755 d. 20 Aug 1823 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ![]() | |||||||
| Riddle, John{I0460} b. 29 Aug 1784 d. ABT. 1814 | ||||||||
| Tomlinson, John{I6541} | ||||||||
| Tomlinson, Martha{I0458} b. ABT. 1765 d. 1840 | ||||||||
| Mary,{I6542} | ||||||||
| Riddle, Joseph Nail{I0470} b. 1813 d. 1866 | ||||||||
| Nail, Lydia{I0468} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Riddle, William Julius{I0179} b. ABT. 1708 d. ABT. 1770 | ||||||||
| Riddle, Cato Capt.,{I0186} b. 10 Mar 1755 d. 20 Aug 1823 | ||||||||
| Minter, Elizabeth Nancy{I0180} b. ABT. 1713 d. ABT. 1787 | ![]() | |||||||
| Riddle, Anderson{I0461} b. 28 Feb 1788 d. 29 Nov 1867 | ||||||||
| Tomlinson, John{I6541} | ||||||||
| Tomlinson, Martha{I0458} b. ABT. 1765 d. 1840 | ||||||||
| Mary,{I6542} | ||||||||
| Riddle, Eliza Jane{I0475} b. 1815 d. ABT. 1839 | ||||||||
| Burns, John{I3351} d. 1819 | ||||||||
| Burns, William{I0474} d. 1819 | ||||||||
| Burns, Lydia{I0472} | ||||||||
| Minter, John O.{I0268} b. ABT. 1718 d. 1797 | ![]() | |||||||
| Minter, Elizabeth{I3315} | ||||||||
| Morgan, Elizabeth{I0885} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .