![]() | ![]() | |||||||
| Nay, Earl{I3872} | ||||||||
| Nay, Duke{I3875} | ||||||||
| White, Nenry Davis{I3846} b. 1 Sep 1861 d. 22 Feb 1917 | ![]() | |||||||
| White, Henry Duke{I3856} b. 5 Jan 1897 d. Jan 1976 | ||||||||
| Riddle, Mary Sophia{I3788} b. 10 Mar 1867 | ![]() | |||||||
| White, Peggie Jean{I3870} | ||||||||
| Counterman, Oree{I3869} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nay, Earl{I3872} | ||||||||
| Nay, Callbis{I3876} | ||||||||
| White, Nenry Davis{I3846} b. 1 Sep 1861 d. 22 Feb 1917 | ![]() | |||||||
| White, Henry Duke{I3856} b. 5 Jan 1897 d. Jan 1976 | ||||||||
| Riddle, Mary Sophia{I3788} b. 10 Mar 1867 | ![]() | |||||||
| White, Peggie Jean{I3870} | ||||||||
| Counterman, Oree{I3869} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry Montgomery{I3847} | ||||||||
| White, Nenry Davis{I3846} b. 1 Sep 1861 d. 22 Feb 1917 | ||||||||
| Anders, Sarah Elizabeth{I3848} | ||||||||
| White, Claude Davis{I3857} b. 23 Dec 1902 d. Aug 1967 | ||||||||
| Riddle, Thomas Wiley{I0751} b. Jul 1825 d. 19 Aug 1900 | ![]() | |||||||
| Riddle, Mary Sophia{I3788} b. 10 Mar 1867 | ||||||||
| Green, Mary Ann{I0752} b. 1 Aug 1825 d. 15 Sep 1888 | ||||||||
| White, Harrol Floyd{I3878} | ||||||||
| Hill, Pealline{I3877} d. Aug 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry Montgomery{I3847} | ||||||||
| White, Nenry Davis{I3846} b. 1 Sep 1861 d. 22 Feb 1917 | ||||||||
| Anders, Sarah Elizabeth{I3848} | ||||||||
| White, Claude Davis{I3857} b. 23 Dec 1902 d. Aug 1967 | ||||||||
| Riddle, Thomas Wiley{I0751} b. Jul 1825 d. 19 Aug 1900 | ![]() | |||||||
| Riddle, Mary Sophia{I3788} b. 10 Mar 1867 | ||||||||
| Green, Mary Ann{I0752} b. 1 Aug 1825 d. 15 Sep 1888 | ||||||||
| White, James Louis{I3879} | ||||||||
| Hill, Pealline{I3877} d. Aug 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry Montgomery{I3847} | ||||||||
| White, Nenry Davis{I3846} b. 1 Sep 1861 d. 22 Feb 1917 | ||||||||
| Anders, Sarah Elizabeth{I3848} | ||||||||
| White, Claude Davis{I3857} b. 23 Dec 1902 d. Aug 1967 | ||||||||
| Riddle, Thomas Wiley{I0751} b. Jul 1825 d. 19 Aug 1900 | ![]() | |||||||
| Riddle, Mary Sophia{I3788} b. 10 Mar 1867 | ||||||||
| Green, Mary Ann{I0752} b. 1 Aug 1825 d. 15 Sep 1888 | ||||||||
| White, Rex Darwin{I3880} | ||||||||
| Hill, Pealline{I3877} d. Aug 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gentry, John Benton{I1555} b. 19 Dec 1878 d. 2 Oct 1951 | ||||||||
| Gentry, George Richard{I3885} b. 20 Nov 1911 d. 14 Aug 1912 | ||||||||
| Riddle, James Minter{I0748} b. 7 Jun 1817 d. 18 Apr 1863 | ![]() | |||||||
| Riddle, Richard Willis{I0966} b. 29 Jul 1856 d. 11 Jan 1933 | ||||||||
| Pace, Elizabeth Jane{I0961} b. 21 Dec 1829 d. 10 Oct 1912 | ![]() | |||||||
| Riddle, Cora Fannie{I1554} b. 14 Apr 1882 d. 28 Apr 1959 | ||||||||
| Bullard, William Perry{I3882} | ||||||||
| Bullard, Margaret Jane{I0967} b. 28 Jun 1859 d. Jun 1933 | ||||||||
| Hager, Sarah A.{I3883} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gentry, John Benton{I1555} b. 19 Dec 1878 d. 2 Oct 1951 | ||||||||
| Gentry, Avis Pauline{I3894} b. 30 May 1921 d. 28 Oct 1942 | ||||||||
| Riddle, James Minter{I0748} b. 7 Jun 1817 d. 18 Apr 1863 | ![]() | |||||||
| Riddle, Richard Willis{I0966} b. 29 Jul 1856 d. 11 Jan 1933 | ||||||||
| Pace, Elizabeth Jane{I0961} b. 21 Dec 1829 d. 10 Oct 1912 | ![]() | |||||||
| Riddle, Cora Fannie{I1554} b. 14 Apr 1882 d. 28 Apr 1959 | ||||||||
| Bullard, William Perry{I3882} | ||||||||
| Bullard, Margaret Jane{I0967} b. 28 Jun 1859 d. Jun 1933 | ||||||||
| Hager, Sarah A.{I3883} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gentry, John Benton{I1555} b. 19 Dec 1878 d. 2 Oct 1951 | ||||||||
| Gentry, John Wayne{I3886} | ||||||||
| Riddle, Richard Willis{I0966} b. 29 Jul 1856 d. 11 Jan 1933 | ![]() | |||||||
| Riddle, Cora Fannie{I1554} b. 14 Apr 1882 d. 28 Apr 1959 | ||||||||
| Bullard, Margaret Jane{I0967} b. 28 Jun 1859 d. Jun 1933 | ![]() | |||||||
| Gentry, Frances Edna{I3897} | ||||||||
| Daves, Christine{I3887} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gentry, John Benton{I1555} b. 19 Dec 1878 d. 2 Oct 1951 | ||||||||
| Gentry, Aubrey Benton{I3888} | ||||||||
| Riddle, Richard Willis{I0966} b. 29 Jul 1856 d. 11 Jan 1933 | ![]() | |||||||
| Riddle, Cora Fannie{I1554} b. 14 Apr 1882 d. 28 Apr 1959 | ||||||||
| Bullard, Margaret Jane{I0967} b. 28 Jun 1859 d. Jun 1933 | ![]() | |||||||
| Gentry, Lois Pauline{I3902} | ||||||||
| Pierce, Willie Mae{I3889} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hollon, Leonard Vern{I3899} | ||||||||
| Hollon, Nancy Karen{I3905} | ||||||||
| Gentry, John Benton{I1555} b. 19 Dec 1878 d. 2 Oct 1951 | ||||||||
| Gentry, Aubrey Benton{I3888} | ||||||||
| Riddle, Cora Fannie{I1554} b. 14 Apr 1882 d. 28 Apr 1959 | ![]() | |||||||
| Gentry, Nancy Avonell{I3898} | ||||||||
| Pierce, Willie Mae{I3889} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .