![]() | ![]() | |||||||
| Nester, Jonathan C.{I5339} b. 13 Oct 1853 | ![]() | |||||||
| Nester, Isaac{I5312} b. 4 Apr 1878 d. 7 Feb 1952 | ||||||||
| Worrell, Sarah Elizabeth{I5340} b. 16 Dec 1859 d. 1946 | ![]() | |||||||
| Nester, Calvin Coolidge{I5295} | ||||||||
| Dalton, Ballard{I5405} b. 1865 | ![]() | |||||||
| Dalton, Rosia{I5313} b. 31 Jul 1896 d. 16 Apr 1973 | ||||||||
| Hall, Lucy Alice{I5406} b. 1871 | ![]() | |||||||
| Nester, Henry Nelson{I5331} | ||||||||
| Horton, Charles Edgar{I5319} b. 4 Jun 1893 d. Aug 1971 | ||||||||
| Horton, Sarah Ellen{I5318} b. 9 Sep 1925 d. 1 Apr 1991 | ||||||||
| Taylor, Henry Burl{I4377} b. May 1870 | ![]() | |||||||
| Taylor, Sarah Ellen{I4843} b. 9 Nov 1893 d. 4 Oct 1949 | ||||||||
| Bouldin, Annie Mildred{I4392} b. 1 Mar 1866 d. 16 Aug 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Jonathan C.{I5339} b. 13 Oct 1853 | ![]() | |||||||
| Nester, Isaac{I5312} b. 4 Apr 1878 d. 7 Feb 1952 | ||||||||
| Worrell, Sarah Elizabeth{I5340} b. 16 Dec 1859 d. 1946 | ![]() | |||||||
| Nester, Calvin Coolidge{I5295} | ||||||||
| Dalton, Ballard{I5405} b. 1865 | ![]() | |||||||
| Dalton, Rosia{I5313} b. 31 Jul 1896 d. 16 Apr 1973 | ||||||||
| Hall, Lucy Alice{I5406} b. 1871 | ![]() | |||||||
| Nester, Rose Ella{I5332} | ||||||||
| Horton, Charles Edgar{I5319} b. 4 Jun 1893 d. Aug 1971 | ||||||||
| Horton, Sarah Ellen{I5318} b. 9 Sep 1925 d. 1 Apr 1991 | ||||||||
| Taylor, Henry Burl{I4377} b. May 1870 | ![]() | |||||||
| Taylor, Sarah Ellen{I4843} b. 9 Nov 1893 d. 4 Oct 1949 | ||||||||
| Bouldin, Annie Mildred{I4392} b. 1 Mar 1866 d. 16 Aug 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Zion{I5382} b. May 1833 | ![]() | |||||||
| Nester, Jonathan C.{I5339} b. 13 Oct 1853 | ||||||||
| Ayers, Elizabeth{I5383} b. 1833 | ||||||||
| Nester, Isaac{I5312} b. 4 Apr 1878 d. 7 Feb 1952 | ||||||||
| Worrell, William{I5525} b. 1812 | ||||||||
| Worrell, Sarah Elizabeth{I5340} b. 16 Dec 1859 d. 1946 | ||||||||
| Shinault, Abigail{I5526} b. 1816 | ||||||||
| Nester, Hazel{I5337} b. ABT. 1906 | ||||||||
| Goad, Spenser{I6703} | ||||||||
| Goad, Aaron Floyd{I5401} b. 1855 | ||||||||
| Cochran, Lucy T.{I6704} | ||||||||
| Goad, Carrie C.{I0026} b. 1 Dec 1883 d. 23 May 1911 | ||||||||
| Alderman, A. J.{I6548} | ||||||||
| Alderman, Roxinah Jane{I5402} b. 10 Jun 1858 d. 16 Jun 1937 | ||||||||
| Dalton, Lucinda{I6549} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Zion{I5382} b. May 1833 | ![]() | |||||||
| Nester, Jonathan C.{I5339} b. 13 Oct 1853 | ||||||||
| Ayers, Elizabeth{I5383} b. 1833 | ||||||||
| Nester, Isaac{I5312} b. 4 Apr 1878 d. 7 Feb 1952 | ||||||||
| Worrell, William{I5525} b. 1812 | ||||||||
| Worrell, Sarah Elizabeth{I5340} b. 16 Dec 1859 d. 1946 | ||||||||
| Shinault, Abigail{I5526} b. 1816 | ||||||||
| Nester, Mabel{I5338} b. ABT. 1909 | ||||||||
| Goad, Spenser{I6703} | ||||||||
| Goad, Aaron Floyd{I5401} b. 1855 | ||||||||
| Cochran, Lucy T.{I6704} | ||||||||
| Goad, Carrie C.{I0026} b. 1 Dec 1883 d. 23 May 1911 | ||||||||
| Alderman, A. J.{I6548} | ||||||||
| Alderman, Roxinah Jane{I5402} b. 10 Jun 1858 d. 16 Jun 1937 | ||||||||
| Dalton, Lucinda{I6549} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Jonathan{I5395} b. ABT. 1810 d. ABT. 1840 | ![]() | |||||||
| Nester, Zion{I5382} b. May 1833 | ||||||||
| Eskue, Mary{I5396} b. 1812 d. 7 Oct 1898 | ||||||||
| Nester, Jonathan C.{I5339} b. 13 Oct 1853 | ||||||||
| Ayers, Elizabeth{I5383} b. 1833 | ||||||||
| Nester, Dora A.{I5341} b. 13 Oct 1875 d. 9 Sep 1957 | ||||||||
| Worrell, William{I5525} b. 1812 | ||||||||
| Worrell, Sarah Elizabeth{I5340} b. 16 Dec 1859 d. 1946 | ||||||||
| Shinault, Abigail{I5526} b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Nancy{I5344} b. ABT. 1861 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Thomas D.{I5345} b. ABT. 1859 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Matura{I5346} b. ABT. 1864 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Pheby{I5347} b. ABT. 1866 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Robert{I5348} b. ABT. 1878 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .