![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Johann Fredick{I5421} b. 24 Apr 1739 d. 1836 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
| Nester, Sally{I5424} | ||||||||
| Parbares, Maria Barbara{I5422} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Johann Fredick{I5421} b. 24 Apr 1739 d. 1836 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
| Nester, Charity{I5425} | ||||||||
| Parbares, Maria Barbara{I5422} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Johann Fredick{I5421} b. 24 Apr 1739 d. 1836 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
| Nester, Fredick{I5426} | ||||||||
| Parbares, Maria Barbara{I5422} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Andreas{I5430} b. 14 Apr 1748 d. 14 Oct 1824 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Catherine{I5431} b. 1750 d. AFT. 1823 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nester, Fredick{I5428} b. 1709 d. 21 Apr 1782 | ||||||||
| Nester, Jacob{I5432} b. 1761 d. 3 Jan 1844 | ||||||||
| Catharina,{I5429} d. AFT. 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, William G.{I5436} b. ABT. 1848 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Louis A.{I5437} b. Dec 1854 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Martha S.{I5438} b. ABT. 1855 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William R.{I5342} b. 6 Jan 1826 d. 4 Jan 1887 | ||||||||
| Taylor, Sarah E.{I5440} b. Dec 1859 | ||||||||
| Gibbs, Larkin B.{I6103} b. ABT. 1790 | ||||||||
| Gibbs, Elizabeth J.{I5343} b. ABT. 1831 d. AFT. 1910 | ||||||||
| Anglea, Burton{I6215} b. ABT. 1770 d. AFT. 1830 | ![]() | |||||||
| Angel, Sarah{I5619} b. 3 Jan 1801 d. 10 Jun 1900 | ||||||||
| Wade, Anna{I6216} b. ABT. 1775 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .