![]() | ![]() | |||||||
| Duffy, Charles Austin{I43} b. 15 Mar 1852 d. 10 Feb 1900 | ||||||||
| Duffy, Jess Austin{I181} b. 5 Oct 1873 d. 1957 | ||||||||
| Garrett, Mary Katherine{I44} b. 8 Feb 1857 d. 10 Dec 1920 | ||||||||
| Duffy, Mary Ellen{I358} | ||||||||
| Jernagan, Mary Matilda{I356} b. 1882 d. 1947 | ||||||||
| Lousie, Ellen{I360} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duffy, Charles Austin{I43} b. 15 Mar 1852 d. 10 Feb 1900 | ||||||||
| Duffy, Jess Austin{I181} b. 5 Oct 1873 d. 1957 | ||||||||
| Garrett, Mary Katherine{I44} b. 8 Feb 1857 d. 10 Dec 1920 | ||||||||
| Duffy, Mable{I359} | ||||||||
| Jernagan, Mary Matilda{I356} b. 1882 d. 1947 | ||||||||
| Lousie, Ellen{I360} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Duffy, Charles Austin{I43} b. 15 Mar 1852 d. 10 Feb 1900 | ||||||||
| Duffy, Jess Austin{I181} b. 5 Oct 1873 d. 1957 | ||||||||
| Garrett, Mary Katherine{I44} b. 8 Feb 1857 d. 10 Dec 1920 | ||||||||
| Duffy, Ralph{I361} | ||||||||
| Jernagan, Mary Matilda{I356} b. 1882 d. 1947 | ||||||||
| Lousie, Ellen{I360} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Powell, John{I253} | ||||||||
| Powell, Bailee Nichole{I362} | ||||||||
| Kubiak, Benny{I247} | ||||||||
| Kubiak, LaWanda Jean{I248} | ||||||||
| Mustain, Junior{I55} | ||||||||
| Mustain, Launita Jean{I51} | ||||||||
| Weber, Juanita Pearl{I22} b. 13 Feb 1934 d. 19 Sep 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weber, Charles{I33} b. 1 Mar 1840 d. 31 Dec 1902 | ||||||||
| Weber, Louis Edward{I35} b. 4 Aug 1866 d. 1953 | ||||||||
| Nuehaus, Adaline{I34} d. 3 Jan 1888 | ||||||||
| Weber, Louis Edward{I159} b. 4 Dec 1905 d. 8 Apr 1957 | ||||||||
| Benear, Cora Agnus{I177} b. 1 Jan 1872 d. 1952 | ||||||||
| Weber, Robert Louis{I363} | ||||||||
| Pack, Edward F{I154} b. 12 Jun 1875 d. 3 Sep 1939 | ||||||||
| Pack, Estelle Mildred{I10} b. 3 Nov 1917 d. 11 May 1989 | ||||||||
| Gaines, Ruby E{I153} b. 20 Sep 1894 d. 16 Dec 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weber, Glenn Marvin{I20} b. 1 Jul 1909 d. 31 Aug 1981 | ![]() | |||||||
| Weber, Joseph Charles{I1} | ||||||||
| Duffy, Hazel Juanita{I21} b. 29 May 1917 d. 26 May 1980 | ![]() | |||||||
| Weber, Donald Ray{I171} | ||||||||
| Dawson, Judy Marie{I170} | ||||||||
| Lucille,{I328} | ||||||||
| Weber, Dakota Rionn{I364} | ||||||||
| Williams, Tammy Lynettee{I172} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weber, Charles{I33} b. 1 Mar 1840 d. 31 Dec 1902 | ||||||||
| Weber, Joseph{I23} b. 19 Mar 1868 d. 19 Jul 1933 | ||||||||
| Nuehaus, Adaline{I34} d. 3 Jan 1888 | ||||||||
| Weber, unnamed{I366} b. 1894 | ||||||||
| Salisbury, Charles E{I302} | ||||||||
| Salisbury, Albert Sylvester{I36} b. 3 Jun 1829 d. 5 Dec 1909 | ||||||||
| Salisbury, Annie Ellen{I24} b. 28 Mar 1877 d. 11 Jul 1954 | ||||||||
| Jones, Matilda Celistial{I37} b. 7 Jan 1834 d. 1 May 1915 | ||||||||
| Cordelia,{I38} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salisbury, Charles E{I302} | ||||||||
| Salisbury, Albert Sylvester{I36} b. 3 Jun 1829 d. 5 Dec 1909 | ||||||||
| Salisbury, Charles E{I369} b. 1863 | ||||||||
| Jones, Matilda Celistial{I37} b. 7 Jan 1834 d. 1 May 1915 | ||||||||
| Cordelia,{I38} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gatlin,{I370} | ||||||||
| Gatlin, J.B.{I371} | ||||||||
| Patterson, Thomas B{I373} b. 29 Mar 1810 d. 12 Jun 1890 | ![]() | |||||||
| Patterson, Solomon Rufus{I41} b. 23 Nov 1860 d. 10 Jun 1947 | ||||||||
| Wood, Hannah Milvina{I374} b. 1832 d. 1868 | ![]() | |||||||
| Patterson, Lavona{I19} b. 11 Apr 1896 d. Oct 1982 | ||||||||
| Bryant, William{I379} b. Nov 1847 d. 28 May 1876 | ||||||||
| Bryant, Martha Ann{I42} b. 17 Dec 1870 d. 3 Jan 1928 | ||||||||
| Lickliter, Rachel A{I380} b. 25 Jul 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, Mark{I375} b. 2 Mar 1785 d. 17 Feb 1862 | ![]() | |||||||
| Patterson, Thomas B{I373} b. 29 Mar 1810 d. 12 Jun 1890 | ||||||||
| Riddle, Sarah (Dicy){I376} b. 18 Feb 1787 d. 26 Sep 1875 | ![]() | |||||||
| Patterson, Solomon Rufus{I41} b. 23 Nov 1860 d. 10 Jun 1947 | ||||||||
| Wood, George Washington{I377} | ![]() | |||||||
| Wood, Hannah Milvina{I374} b. 1832 d. 1868 | ||||||||
| Coker, Nancy Jane{I378} b. 1810 | ![]() | |||||||
| Patterson, Martha Francis{I391} | ||||||||
| Cowan, Elizabeth Jane{I390} b. 1865 d. 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .